Installment Lithium Polymer Battery for Electrical Product 12V 8ah

 
 
单价 面议对比
询价 暂无
浏览 16
发货
库存 2
过期 长期有效
更新 2025-04-21 01:36
 
联系方式
加关注0

Dongguan CHX Electronic Technology Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳
  • 上次登录 2015-06-08
  • Ms. chxenergy (先生)   manager
详细说明
Lithium Polymer Battery for Electrical Product 12V 8AH (6570260)

Nominal capacity: 8Ah
Nominal voltage: 11.1V
Battery Cell Combination Method:3S
Max.Charge Voltage:12.6V
Discharge cut-off voltage:9V
Cycle life:≥ 500 times
Dimension: 20*80*300mm





Application Range:
For Electronic products like mobile jammer, GPS tracing unit,E-bike, Motorcycle, electric tricycle, electric Scooter,electric wheel chair, Golf Cart, etc.

Remarks:
1.Safe, high-power and eco-friendly,  no heavy metal and corrosive fluid
2.Longer cycle life
3.Less Space and weight, equal to 1/3 of  sealed lead-acid battery with same power.
4.No memory effect and rechargeable
5.Almost no ''self discharge'', so it is always ready to go even weeks after charging
6.The battery shape could be customized , and with PCB/PCM/BMS and Charger or not according to clients requirements.
7.This battery cells are lithium polymer. Only charge them on quality chargers which have a dedicated charge routine for lithium polymer cells.


Warranty Period:
1 year



Lithium Polymer and  Lifepo4 CELL are all available for our Battery Packs, just let us know which kind is more interested by you before the inquiry.
Model Capacity(mAh) Dimension(mm) Impedance Nominal Valtage(V) Standard Charge Fast Charge
(mΩ,Max) Current(mA) Time(h) Current(mA) Time(h)
8027100 1400 8.0 ±0.2× 27.0 ±0.5× 100.0 ±0.5 60 3.7 700 4 1400 2
8045125 5300 3.8 ±0.2× 102.0 ±0.5× 154.0 ±0.5 30 3.7 2650 4 5300 2
8045135 5000 8.0 ±0.2× 45.0 ±0.5× 135.0 ±0.5 35 3.7 2500 4 5000 2
9031134 3300 9.0 ±0.2× 31.0 ±0.5× 134.0 ±0.5 45 3.7 1650 4 3300 2
9059156 10000 9.0 ±0.2× 59.0 ±0.5× 156.0 ±0.5 25 3.7 5000 4 10000 2
9067130 10000 9.0 ±0.2× 67.0 ±0.5× 30.0 ±0.5 25 3.7 5000 4 10000 2
1055175 7000 10.0 ±0.2× 55.0 ±0.5× 175.0 ±0.5 30 3.7 3500 4 7000 2
116368 5500 11.0 ±0.2× 63.0 ±0.5×68.0 ±0.5 30 3.7 2750 4 5500 2
634060 1600 6.3 ±0.2×34.0 ±0.5× 60.0 ±0.5 50 3.7 800 4 1600 2
704045 1400 7.0 ±0.2× 40.0 ±0.5×45.0 ±0.5 50 3.7 700 4 1400 2
103450 1810 10.0 ±0.2× 34.0 ±0.5×50.0 ±0.5 50 3.7 905 4 1810 2
407696 2850 4.0 ±0.2× 76.0 ±0.5× 96.0 ±0.5 40 3.7 1425 4 2850 2
903033 1050 9.0 ±0.2× 30.0 ±0.5× 33.0 ±0.5 60 3.7 525 4 1050 2
692889 1800 6.9 ±0.2× 28.0 ±0.5× 89.0 ±0.5 50 3.7 900 4 1800 2
357292 2500 3.5 ±0.2× 72.0 ±0.5× 92.0 ±0.5 40 3.7 1250 4 2500 2
554388 2400 7.0 ±0.2× 108.0 ±0.5× 105.0 ±0.9 40 3.7 1200 4 2400 2
554065 1500 5.5 ±0.2× 40.0 ±0.5×65.0 ±0.5 50 3.7 750 4 1500 2
3559139 3100 3.5 ±0.2×59.0 ±0.5× 139.0 ±0.5 40 3.7 1550 4 3100 2
885070 3600 8.8 ±0.2× 50.0 ±0.5× 70.0 ±0.5 30 3.7 1800 4 3600 2
603450 1050 6.0 ±0.2× 34.0 ±0.5× 50.0 ±0.5 60 3.7 525 4 1050 2
7530100 2700 7.5 ±0.2×30.0 ±0.5×100.0 ±0.5 40 3.7 1350 4 2700 2
113562 2600 11.0 ±0.2× 35.0 ±0.5× 62.0 ±0.5 40 3.7 1300 4 2600 2
853450 1500 8.5 ±0.2× 34.0 ±0.5× 50.0 ±0.5 50 3.7 750 4 1500 2
3649135 2800 3.6 ±0.2×49.0 ±0.5× 135.0 ±0.5 40 3.7 1400 4 2800 2
103450 1820 10.0 ±0.2× 34.0 ±0.5× 50.0 ±0.5 50 3.7 910 4 1820 2
945256 3000 9.4 ±0.2×52.0 ±0.5×56.0 ±0.5 40 3.7 1500 4 3000 2
864250 1800 8.6 ±0.2× 42.0 ±0.5×50.0 ±0.5 50 3.7 900 4 1800 2
606168 2500 6.0 ±0.2× 61.0 ±0.5×68.0 ±0.5 40 3.7 1250 4 2500 2
106585 6500 10.0 ±0.2×65.0 ±0.5×85.0 ±0.5 30 3.7 3250 4 6500 2
104566 3500 10.0 ±0.2×45.0 ±0.5× 66.0 ±0.5 40 3.7 1750 4 3500 2
94408 3800 9.4 ±0.2× 40.0 ±0.5× 48.0 ±0.5 50 3.7 1900 4 3800 2
801350 500 8.0 ±0.2×13.0 ±0.5× 50.0 ±0.5 80 3.7 250 4 500 2
503450 900 5.0 ±0.2×34.0 ±0.5×50.0 ±0.5 80 3.7 450 4 900 2
603040 600 6.0 ±0.2×30.0 ±0.5× 40.0 ±0.5 60 3.7 300 4 600 2
903033 900 9.0 ±0.2× 30.0 ±0.5×33.0 ±0.5 60 3.7 450 4 900 2
902030 480 9.0 ±0.2× 20.0 ±0.5× 30.0 ±0.5 80 3.7 240 4 480 2
651462 550 6.5 ±0.2× 14.0 ±0.5× 62.0 ±0.5 80 3.7 275 4 550 2
752058 1000 7.5 ±0.2× 20.0 ±0.5×58.0 ±0.5 60 3.7 500 4 1000 2
 
更多>本企业其它产品
Generic Polymer Lithium Battery Pack for Emergency Light 7.4V Protable Rechargeable Lithium Ion Battery Pack for Lap 7.4V 2000mAh
BizDev SP  |  BizDev ERP cbe  |  BizDev Shop  |  SwiftBoat  |  Agreement  |  Copyright  |  Contact  |  SiteMap  |  Rank Promotion  |  Ad  |  Guestbook  |  RSS  |  Report Violations