


Shenzhen BSD Technology Co.,Ltd, who is both a manufacturer and a supplier of Tablet PC and Smart Watch
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 188*108*10mm | |||||
LCD | Screen Size | 7 inch | ||||
Screen Resolution | 1024*600 | |||||
TP | Touch Module | Capacitive | ||||
Battery | Capacity | 3000MAH(MAX) | ||||
Endurance | 4Hour | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MTK8312/6572 Dual Core | ||||
Speed | 1.2GHz | |||||
GPU | Type | MALI400GPU@533MHZ (3 d graphics engine) | ||||
Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 4K(4096×3112))) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS | |||||
RAM | Capacity | 512M/1G(optional) | ||||
ROM Flash | Capacity | 4G/8G/16G/32G(Optional) | ||||
Camera | Front | 0.3MP | ||||
Rear | 0.3MP/2MP(optional) | |||||
Speaker | Size | Built-in 8Ω/1W speaker x 1 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n | ||||
3G | 2G/3G band | 2G:GSM 850/900/1800/1900 3G:WCDMA 850/2100MHz | ||||
GPS | Support | support | ||||
FM | support | support | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB OTG | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | Micro 5 pin power connector | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 5V/2A | ||||
USB data cable | Standard Configuration | Connect to PC | ||||
USB patch cord | Standard Configuration | OTG to HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Andriod 4.4 | ||||
Language | Multi language support | |||||
FLASH | FLASH Supports hardware decoding,FLASH 11 | |||||
HTML5 | Supports | |||||
System Software | ||||||
Browser | Browser | |||||
Calculator | Calculator v4.0 | |||||
Calendar | Calendar v4.0 | |||||
Clock | Clock | |||||
Search | Search v4.0 | |||||
Gallery | Gallery | |||||
Downloads | Downloads v4.0 | |||||
Camera | Camera | |||||
Music | Music v4.0 | |||||
MoviePlayer | MoviePlayer | |||||
FileBrowser | FileBrowser v4.0 | |||||
AppInstaller | AppInstaller | |||||
Settings | Settings V4.0 |
Mr.Joe Duan
Mobile:+86-13660357393
Website:www.szbsdtech.com